Marjorie L. Main
F, b. 19 May 1900, d. 21 December 2001
Marjorie L. Main|b. 19 May 1900\nd. 21 Dec 2001|p71.htm#i4405|Michael Gulliver 'Gull' Main|b. 23 May 1855\nd. 20 May 1925|p28.htm#i2161|Elizabeth Wineck Wock|b. 25 Dec 1865\nd. 3 Feb 1949|p30.htm#i2233|Michael Main|b. 26 Sep 1803\nd. 21 Aug 1894|p16.htm#i1113|Jane Wilson|b. 28 Aug 1809\nd. 16 Mar 1898|p28.htm#i2155|John Wock|b. c 1840|p40.htm#i2616|Mary Black|||
| Father | Michael Gulliver 'Gull' Main b. 23 May 1855, d. 20 May 1925 |
| Mother | Elizabeth Wineck Wock b. 25 Dec 1865, d. 3 Feb 1949 |
| Last Edited | 6 Oct 2007 |
Marjorie L. Main was born on 19 May 1900 at Beaver County, Pennsylvania. She died on 21 December 2001 at age 101; was found in the Social Security death index last living in Flagler Beach, Flagler County, Florida.
Marjorie L. Main was a chief operator at Bell Telephone Company. in 1937 at Ellwood City, Lawrence County, Pennsylvania.
Marjorie L. Main was a chief operator at Bell Telephone Company. in 1937 at Ellwood City, Lawrence County, Pennsylvania.
James R. Sanford
M, b. 1829
| Last Edited | 15 Sep 2007 |
James R. Sanford was born in 1829 at Pennsylvania.
Family | |
| Child |
|
Mary Jane Reynolds
F, b. circa 1867
Mary Jane Reynolds|b. c 1867|p71.htm#i4407|Patrick Reynolds|||Maria Wilson|b. 1848|p31.htm#i2263|||||||Samuel Wilson|b. 1807\nd. 1891|p28.htm#i2162|Sarah J. Main|b. 21 Feb 1809\nd. 5 Apr 1870|p16.htm#i1118|
| Father | Patrick Reynolds |
| Mother | Maria Wilson b. 1848 |
| Last Edited | 17 Sep 2004 |
Mary Jane Reynolds was born circa 1867 at Pennsylvania.
Nora Ellen Reynolds
F, b. circa 1866
Nora Ellen Reynolds|b. c 1866|p71.htm#i4408|Patrick Reynolds|||Maria Wilson|b. 1848|p31.htm#i2263|||||||Samuel Wilson|b. 1807\nd. 1891|p28.htm#i2162|Sarah J. Main|b. 21 Feb 1809\nd. 5 Apr 1870|p16.htm#i1118|
| Father | Patrick Reynolds |
| Mother | Maria Wilson b. 1848 |
| Last Edited | 17 Sep 2004 |
Nora Ellen Reynolds was born circa 1866 at Pennsylvania.
Sarah Ann Reynolds
F, b. circa 1870
Sarah Ann Reynolds|b. c 1870|p71.htm#i4409|Patrick Reynolds|||Maria Wilson|b. 1848|p31.htm#i2263|||||||Samuel Wilson|b. 1807\nd. 1891|p28.htm#i2162|Sarah J. Main|b. 21 Feb 1809\nd. 5 Apr 1870|p16.htm#i1118|
| Father | Patrick Reynolds |
| Mother | Maria Wilson b. 1848 |
| Last Edited | 17 Sep 2004 |
Sarah Ann Reynolds was born circa 1870 at Pennsylvania.
Nancy E. Reynolds
F, b. circa 1872
Nancy E. Reynolds|b. c 1872|p71.htm#i4410|Patrick Reynolds|||Maria Wilson|b. 1848|p31.htm#i2263|||||||Samuel Wilson|b. 1807\nd. 1891|p28.htm#i2162|Sarah J. Main|b. 21 Feb 1809\nd. 5 Apr 1870|p16.htm#i1118|
| Father | Patrick Reynolds |
| Mother | Maria Wilson b. 1848 |
| Last Edited | 17 Sep 2004 |
Nancy E. Reynolds was born circa 1872 at Pennsylvania.
John M. Reynolds
M, b. circa 1864
John M. Reynolds|b. c 1864|p71.htm#i4411|Patrick Reynolds|||Maria Wilson|b. 1848|p31.htm#i2263|||||||Samuel Wilson|b. 1807\nd. 1891|p28.htm#i2162|Sarah J. Main|b. 21 Feb 1809\nd. 5 Apr 1870|p16.htm#i1118|
| Father | Patrick Reynolds |
| Mother | Maria Wilson b. 1848 |
| Last Edited | 17 Sep 2004 |
John M. Reynolds was born circa 1864 at Pennsylvania.
Michael Wallace
M, b. circa 1839
Michael Wallace|b. c 1839|p71.htm#i4414|Hiram Wallace|b. 23 Jun 1801\nd. Nov 1881|p43.htm#i2731|Rachel Nye|b. 26 Aug 1816\nd. 7 Dec 1889|p43.htm#i2732|||||||||||||
| Father | Hiram Wallace b. 23 Jun 1801, d. Nov 1881 |
| Mother | Rachel Nye b. 26 Aug 1816, d. 7 Dec 1889 |
| Last Edited | 17 Sep 2004 |
Michael Wallace was born circa 1839 at Pennsylvania.
Maxamilia Wallace
F, b. circa 1841
Maxamilia Wallace|b. c 1841|p71.htm#i4415|Hiram Wallace|b. 23 Jun 1801\nd. Nov 1881|p43.htm#i2731|Rachel Nye|b. 26 Aug 1816\nd. 7 Dec 1889|p43.htm#i2732|||||||||||||
| Father | Hiram Wallace b. 23 Jun 1801, d. Nov 1881 |
| Mother | Rachel Nye b. 26 Aug 1816, d. 7 Dec 1889 |
| Last Edited | 17 Sep 2004 |
Maxamilia Wallace was born circa 1841 at Pennsylvania.
Margaret V. Wallace
F, b. circa 1846
Margaret V. Wallace|b. c 1846|p71.htm#i4416|Hiram Wallace|b. 23 Jun 1801\nd. Nov 1881|p43.htm#i2731|Rachel Nye|b. 26 Aug 1816\nd. 7 Dec 1889|p43.htm#i2732|||||||||||||
| Father | Hiram Wallace b. 23 Jun 1801, d. Nov 1881 |
| Mother | Rachel Nye b. 26 Aug 1816, d. 7 Dec 1889 |
| Last Edited | 17 Sep 2004 |
Margaret V. Wallace was born circa 1846.
Mariah Susannah 'Susan' Main
F, b. January 1880
Mariah Susannah 'Susan' Main|b. Jan 1880|p71.htm#i4417|Henry T. Main|b. c 1854\nd. b 1910|p33.htm#i2325|Sarah Jane Thompson|b. Apr 1851|p33.htm#i2326|Nicholas Main Jr.|b. 15 Nov 1823|p30.htm#i2223|Maria Jones|b. c 1832|p33.htm#i2324|||||||
| Father | Henry T. Main b. c 1854, d. b 1910 |
| Mother | Sarah Jane Thompson b. Apr 1851 |
| Last Edited | 8 Apr 2007 |
Mariah Susannah 'Susan' Main was born in January 1880 at Pennsylvania. She married Willard Wilson Balmer circa 1897.
Family | Willard Wilson Balmer b. 28 Jun 1876 |
| Child |
|
Nora C. Price
F, b. circa 1865
Nora C. Price|b. c 1865|p71.htm#i4418|Charles Price Jr.|b. Jul 1840\nd. 11 Mar 1902|p31.htm#i2268|Susannah Wilson|b. Oct 1843|p31.htm#i2267|Charles Price Sr.|b. 1810\nd. 9 Dec 1889|p41.htm#i2660|Anna Freed|b. 1810\nd. 8 Mar 1888|p41.htm#i2661|Samuel Wilson|b. 1807\nd. 1891|p28.htm#i2162|Sarah J. Main|b. 21 Feb 1809\nd. 5 Apr 1870|p16.htm#i1118|
| Father | Charles Price Jr. b. Jul 1840, d. 11 Mar 1902 |
| Mother | Susannah Wilson b. Oct 1843 |
| Last Edited | 17 Sep 2004 |
Nora C. Price was born circa 1865 at Pennsylvania.
Rodd Nye
M, b. 22 October 1875, d. 12 April 1897
Rodd Nye|b. 22 Oct 1875\nd. 12 Apr 1897|p71.htm#i4419|Benjamin Nye|b. 9 Aug 1844\nd. 15 May 1900|p57.htm#i3472|Nancey Elzena Main|b. 19 Jun 1854\nd. 9 Feb 1933|p32.htm#i2301|||||||Jordon Main|b. 19 Jan 1812\nd. 30 Mar 1881|p16.htm#i1120|Rosanna Deemer|b. 8 Sep 1816\nd. 30 Jul 1895|p32.htm#i2291|
| Father | Benjamin Nye b. 9 Aug 1844, d. 15 May 1900 |
| Mother | Nancey Elzena Main b. 19 Jun 1854, d. 9 Feb 1933 |
| Last Edited | 17 Sep 2004 |
Rodd Nye was born on 22 October 1875 at Pennsylvania. He died on 12 April 1897 at Pennsylvania at age 21. He was buried after 12 April 1897 at North Sewickley Cemetery, North Sewickley Township, Beaver County, Pennsylvania; I have picture of grave marker.
Anna Mary 'Annie' Nye
F, b. 24 September 1877, d. 16 January 1939
Anna Mary 'Annie' Nye|b. 24 Sep 1877\nd. 16 Jan 1939|p71.htm#i4420|Benjamin Nye|b. 9 Aug 1844\nd. 15 May 1900|p57.htm#i3472|Nancey Elzena Main|b. 19 Jun 1854\nd. 9 Feb 1933|p32.htm#i2301|||||||Jordon Main|b. 19 Jan 1812\nd. 30 Mar 1881|p16.htm#i1120|Rosanna Deemer|b. 8 Sep 1816\nd. 30 Jul 1895|p32.htm#i2291|
| Father | Benjamin Nye b. 9 Aug 1844, d. 15 May 1900 |
| Mother | Nancey Elzena Main b. 19 Jun 1854, d. 9 Feb 1933 |
| Last Edited | 25 Apr 2007 |
Anna Mary 'Annie' Nye was born on 24 September 1877 at Beaver County, Pennsylvania. She died on 16 January 1939 at Ellwood City, Lawrence County, Pennsylvania, at age 61. She was buried after 16 January 1939 at North Sewickley Cemetery, North Sewickley Township, Beaver County, Pennsylvania.
Hiram Nye
M, b. 14 September 1879, d. 12 February 1895
Hiram Nye|b. 14 Sep 1879\nd. 12 Feb 1895|p71.htm#i4421|Benjamin Nye|b. 9 Aug 1844\nd. 15 May 1900|p57.htm#i3472|Nancey Elzena Main|b. 19 Jun 1854\nd. 9 Feb 1933|p32.htm#i2301|||||||Jordon Main|b. 19 Jan 1812\nd. 30 Mar 1881|p16.htm#i1120|Rosanna Deemer|b. 8 Sep 1816\nd. 30 Jul 1895|p32.htm#i2291|
| Father | Benjamin Nye b. 9 Aug 1844, d. 15 May 1900 |
| Mother | Nancey Elzena Main b. 19 Jun 1854, d. 9 Feb 1933 |
| Last Edited | 12 Mar 2007 |
Hiram Nye was born on 14 September 1879 at Pennsylvania. He died on 12 February 1895 at age 15. He was buried after 12 February 1895 at North Sewickley Cemetery, North Sewickley Township, Beaver County, Pennsylvania; I have picture of grave marker.
Edgar Edwin Nye
M, b. 13 January 1882, d. 13 January 1882
Edgar Edwin Nye|b. 13 Jan 1882\nd. 13 Jan 1882|p71.htm#i4422|Benjamin Nye|b. 9 Aug 1844\nd. 15 May 1900|p57.htm#i3472|Nancey Elzena Main|b. 19 Jun 1854\nd. 9 Feb 1933|p32.htm#i2301|||||||Jordon Main|b. 19 Jan 1812\nd. 30 Mar 1881|p16.htm#i1120|Rosanna Deemer|b. 8 Sep 1816\nd. 30 Jul 1895|p32.htm#i2291|
| Father | Benjamin Nye b. 9 Aug 1844, d. 15 May 1900 |
| Mother | Nancey Elzena Main b. 19 Jun 1854, d. 9 Feb 1933 |
| Last Edited | 17 Sep 2004 |
Edgar Edwin Nye was born on 13 January 1882 at Pennsylvania. He died on 13 January 1882 at Pennsylvania.
Elwin Nye
M, b. 13 January 1882, d. 13 February 1882
Elwin Nye|b. 13 Jan 1882\nd. 13 Feb 1882|p71.htm#i4423|Benjamin Nye|b. 9 Aug 1844\nd. 15 May 1900|p57.htm#i3472|Nancey Elzena Main|b. 19 Jun 1854\nd. 9 Feb 1933|p32.htm#i2301|||||||Jordon Main|b. 19 Jan 1812\nd. 30 Mar 1881|p16.htm#i1120|Rosanna Deemer|b. 8 Sep 1816\nd. 30 Jul 1895|p32.htm#i2291|
| Father | Benjamin Nye b. 9 Aug 1844, d. 15 May 1900 |
| Mother | Nancey Elzena Main b. 19 Jun 1854, d. 9 Feb 1933 |
| Last Edited | 17 Sep 2004 |
Elwin Nye was born on 13 January 1882 at Pennsylvania. He died on 13 February 1882 at Pennsylvania.
Infant Nye
M, b. 13 May 1883, d. 13 May 1883
Infant Nye|b. 13 May 1883\nd. 13 May 1883|p71.htm#i4424|Benjamin Nye|b. 9 Aug 1844\nd. 15 May 1900|p57.htm#i3472|Nancey Elzena Main|b. 19 Jun 1854\nd. 9 Feb 1933|p32.htm#i2301|||||||Jordon Main|b. 19 Jan 1812\nd. 30 Mar 1881|p16.htm#i1120|Rosanna Deemer|b. 8 Sep 1816\nd. 30 Jul 1895|p32.htm#i2291|
| Father | Benjamin Nye b. 9 Aug 1844, d. 15 May 1900 |
| Mother | Nancey Elzena Main b. 19 Jun 1854, d. 9 Feb 1933 |
| Last Edited | 2 Jan 2007 |
Infant Nye was born on 13 May 1883 at Pennsylvania. He died on 13 May 1883 at Pennsylvania. He was buried after 13 May 1883 at North Sewickley Cemetery, North Sewickley Township, Beaver County, Pennsylvania; I have picture of grave marker.
Charles Leander 'Lee' Nye Sr.
M, b. 11 May 1884, d. 1951
Charles Leander 'Lee' Nye Sr.|b. 11 May 1884\nd. 1951|p71.htm#i4425|Benjamin Nye|b. 9 Aug 1844\nd. 15 May 1900|p57.htm#i3472|Nancey Elzena Main|b. 19 Jun 1854\nd. 9 Feb 1933|p32.htm#i2301|||||||Jordon Main|b. 19 Jan 1812\nd. 30 Mar 1881|p16.htm#i1120|Rosanna Deemer|b. 8 Sep 1816\nd. 30 Jul 1895|p32.htm#i2291|
| Father | Benjamin Nye b. 9 Aug 1844, d. 15 May 1900 |
| Mother | Nancey Elzena Main b. 19 Jun 1854, d. 9 Feb 1933 |
| Last Edited | 25 Apr 2007 |
Charles Leander 'Lee' Nye Sr. was born on 11 May 1884 at Pennsylvania. He died in 1951.
Sherman Marshall Nye
M, b. 25 April 1886, d. 4 February 1964
Sherman Marshall Nye|b. 25 Apr 1886\nd. 4 Feb 1964|p71.htm#i4426|Benjamin Nye|b. 9 Aug 1844\nd. 15 May 1900|p57.htm#i3472|Nancey Elzena Main|b. 19 Jun 1854\nd. 9 Feb 1933|p32.htm#i2301|||||||Jordon Main|b. 19 Jan 1812\nd. 30 Mar 1881|p16.htm#i1120|Rosanna Deemer|b. 8 Sep 1816\nd. 30 Jul 1895|p32.htm#i2291|
| Father | Benjamin Nye b. 9 Aug 1844, d. 15 May 1900 |
| Mother | Nancey Elzena Main b. 19 Jun 1854, d. 9 Feb 1933 |
| Last Edited | 17 Sep 2004 |
Sherman Marshall Nye was born on 25 April 1886 at Pennsylvania. He died on 4 February 1964 at Pennsylvania at age 77. He was buried after 4 February 1964 at North Sewickley Cemetery, North Sewickley Township, Beaver County, Pennsylvania; I have picture of grave marker.
Florence Nye
F, b. 19 September 1888, d. 1 March 1889
Florence Nye|b. 19 Sep 1888\nd. 1 Mar 1889|p71.htm#i4427|Benjamin Nye|b. 9 Aug 1844\nd. 15 May 1900|p57.htm#i3472|Nancey Elzena Main|b. 19 Jun 1854\nd. 9 Feb 1933|p32.htm#i2301|||||||Jordon Main|b. 19 Jan 1812\nd. 30 Mar 1881|p16.htm#i1120|Rosanna Deemer|b. 8 Sep 1816\nd. 30 Jul 1895|p32.htm#i2291|
| Father | Benjamin Nye b. 9 Aug 1844, d. 15 May 1900 |
| Mother | Nancey Elzena Main b. 19 Jun 1854, d. 9 Feb 1933 |
| Last Edited | 17 Sep 2004 |
Florence Nye was born on 19 September 1888. She died on 1 March 1889 at Pennsylvania. She was buried after 1 March 1889 at North Sewickley Cemetery, North Sewickley Township, Beaver County, Pennsylvania; I have picture of grave marker.
Rosalie 'Rosella' Nye
F, b. 27 March 1891, d. 26 April 1928
Rosalie 'Rosella' Nye|b. 27 Mar 1891\nd. 26 Apr 1928|p71.htm#i4428|Benjamin Nye|b. 9 Aug 1844\nd. 15 May 1900|p57.htm#i3472|Nancey Elzena Main|b. 19 Jun 1854\nd. 9 Feb 1933|p32.htm#i2301|||||||Jordon Main|b. 19 Jan 1812\nd. 30 Mar 1881|p16.htm#i1120|Rosanna Deemer|b. 8 Sep 1816\nd. 30 Jul 1895|p32.htm#i2291|
| Father | Benjamin Nye b. 9 Aug 1844, d. 15 May 1900 |
| Mother | Nancey Elzena Main b. 19 Jun 1854, d. 9 Feb 1933 |
| Last Edited | 3 Jan 2007 |
Rosalie 'Rosella' Nye was born on 27 March 1891. She died on 26 April 1928 at Pennsylvania at age 37. She was buried after 26 April 1928 at North Sewickley Cemetery, North Sewickley Township, Beaver County, Pennsylvania; I have picture of grave marker.
Ada Main
F, b. 3 March 1867, d. 27 September 1868
Ada Main|b. 3 Mar 1867\nd. 27 Sep 1868|p71.htm#i4429|Madison Main|b. 19 Jan 1844\nd. 22 Apr 1907|p30.htm#i2218|Jane Smith|b. 14 Oct 1845\nd. 4 Oct 1873|p33.htm#i2318|Nye A. Main|b. 23 Mar 1818\nd. 9 Oct 1854|p16.htm#i1123|Mary 'Molly' Reno|b. 1823\nd. 19 Oct 1878|p17.htm#i1125|||||||
| Father | Madison Main b. 19 Jan 1844, d. 22 Apr 1907 |
| Mother | Jane Smith b. 14 Oct 1845, d. 4 Oct 1873 |
| Last Edited | 28 Jun 2011 |
Ada Main was born on 3 March 1867 at Pennsylvania. She died on 27 September 1868 at age 1.
James Rosaci
M, b. circa 1900
| Last Edited | 18 Sep 2009 |
James Rosaci was born circa 1900. He married Mabel Irene Jeffers, daughter of Moses Calvin Jeffers and Lucinda C. Bryce, before 1925.
Family | Mabel Irene Jeffers b. 22 Jun 1902, d. 30 Dec 1972 |
| Child |
|
Raymond Emery Daellenbach
M, b. 18 November 1902, d. October 1990
Raymond Emery Daellenbach|b. 18 Nov 1902\nd. Oct 1990|p71.htm#i4433|Carl R. Daellenbach|b. 30 Nov 1869\nd. 6 Nov 1930|p49.htm#i2966|Dora A. Price|b. 30 Jun 1870\nd. 6 Sep 1964|p43.htm#i2728|||||||Adison A. Price|b. 24 Oct 1835\nd. 6 Feb 1892|p31.htm#i2275|Mary Main|b. 26 Jun 1837\nd. 10 Aug 1897|p31.htm#i2274|
| Father | Carl R. Daellenbach b. 30 Nov 1869, d. 6 Nov 1930 |
| Mother | Dora A. Price b. 30 Jun 1870, d. 6 Sep 1964 |
| Last Edited | 10 Mar 2007 |
Raymond Emery Daellenbach was born on 18 November 1902 at Park Gate, Pennsylvania. He married Sarah Rosanna Main, daughter of Curtis Deweese Main and Eva Louella Stevens, after 1930. Raymond Emery Daellenbach died in October 1990 at age 87. He was buried in October 1990 at Clinton Cemetery, Big Beaver Township, Lawrence County, Pennsylvania; I have picture of grave marker.
Louisa Main
F, b. circa 1854
Louisa Main|b. c 1854|p71.htm#i4436|Nicholas Main|b. 1827\nd. 26 Mar 1910|p34.htm#i2367|Elizabeth 'Betsy' Wilson|b. 1832|p31.htm#i2256|John Main|b. 1799\nd. b 1850|p23.htm#i1636|Margaret Stockman|b. c 1803|p34.htm#i2366|Samuel Wilson|b. 1807\nd. 1891|p28.htm#i2162|Sarah J. Main|b. 21 Feb 1809\nd. 5 Apr 1870|p16.htm#i1118|
| Father | Nicholas Main b. 1827, d. 26 Mar 1910 |
| Mother | Elizabeth 'Betsy' Wilson b. 1832 |
| Last Edited | 19 Sep 2004 |
Louisa Main was born circa 1854 at Pennsylvania.
Wesley W. Young
M, b. June 1884
Wesley W. Young|b. Jun 1884|p71.htm#i4437||||Margaret Young|||||||||||||||
| Mother | Margaret Young |
| Last Edited | 20 Sep 2004 |
Wesley W. Young was born in June 1884 at Pennsylvania.
William Addison Deemer1
M, b. 28 April 1849, d. 1 June 1904
William Addison Deemer|b. 28 Apr 1849\nd. 1 Jun 1904|p71.htm#i4438|Andrew Deemer|b. 1819|p41.htm#i2647|Nancy McQuiston|b. 1821|p71.htm#i4439|||||||||||||
| Father | Andrew Deemer b. 1819 |
| Mother | Nancy McQuiston b. 1821 |
| Last Edited | 20 Apr 2010 |
William Addison Deemer was born on 28 April 1849. He married Permilia Wiley, daughter of Phillip Wiley and Nancy Wilson, circa 1867. William Addison Deemer married Emma Amelia Smith after 1880. William Addison Deemer died on 1 June 1904 at age 55. He was buried after 1 June 1904 at North Sewickley Cemetery, North Sewickley Township, Beaver County, Pennsylvania; I have picture of marker with Emma.
William Addison Deemer appeared on the census of 21 June 1870 at Dwelling 130; Page 17, Wayne Township, Lawrence County, Pennsylvania; is age 21, married to Permelia, and he is working as a laborer. One child is with them. He appeared on the census of 8 June 1880 at S.D.4; E.D.229; Page 12, Wayne Township, Lawrence County, Pennsylvania; is age 31, widowed, and he is working as a wagon maker. Four children are with him.
William Addison Deemer appeared on the census of 21 June 1870 at Dwelling 130; Page 17, Wayne Township, Lawrence County, Pennsylvania; is age 21, married to Permelia, and he is working as a laborer. One child is with them. He appeared on the census of 8 June 1880 at S.D.4; E.D.229; Page 12, Wayne Township, Lawrence County, Pennsylvania; is age 31, widowed, and he is working as a wagon maker. Four children are with him.
Family | Permilia Wiley b. 8 Dec 1848, d. 8 Jul 1879 |
| Marriage* | He married Permilia Wiley, daughter of Phillip Wiley and Nancy Wilson, circa 1867. |
| Children |
|
Citations
- See the Nye Family File to read about the Deemer family.
Nancy McQuiston
F, b. 1821
| Last Edited | 8 Jun 2007 |
Nancy McQuiston was born in 1821 at Pennsylvania. She married Andrew Deemer before 1842.
Family | Andrew Deemer b. 1819 |
| Children |
|
George E. Deemer
M, b. 29 September 1867, d. 13 October 1868
George E. Deemer|b. 29 Sep 1867\nd. 13 Oct 1868|p71.htm#i4440|William Addison Deemer|b. 28 Apr 1849\nd. 1 Jun 1904|p71.htm#i4438|Permilia Wiley|b. 8 Dec 1848\nd. 8 Jul 1879|p41.htm#i2644|Andrew Deemer|b. 1819|p41.htm#i2647|Nancy McQuiston|b. 1821|p71.htm#i4439|Phillip Wiley|b. 22 Sep 1824\nd. 1892|p31.htm#i2252|Nancy Wilson|b. 23 Dec 1830\nd. 1890|p31.htm#i2251|
| Father | William Addison Deemer b. 28 Apr 1849, d. 1 Jun 1904 |
| Mother | Permilia Wiley b. 8 Dec 1848, d. 8 Jul 1879 |
| Last Edited | 12 Apr 2007 |
George E. Deemer was born on 29 September 1867. He died on 13 October 1868 at age 1.
Close This