Maggie Garber
F, b. before 1884
Maggie Garber|b. b 1884|p45.htm#i2777|James Garber|b. 21 Mar 1844\nd. 11 Oct 1884|p32.htm#i2300|Sarah Main|b. 8 Jul 1851\nd. 21 Mar 1918|p32.htm#i2299|Samuel Garber|||Mary A. Black|||Jordon Main|b. 19 Jan 1812\nd. 30 Mar 1881|p16.htm#i1120|Rosanna Deemer|b. 8 Sep 1816\nd. 30 Jul 1895|p32.htm#i2291|
| Father | James Garber b. 21 Mar 1844, d. 11 Oct 1884 |
| Mother | Sarah Main b. 8 Jul 1851, d. 21 Mar 1918 |
| Last Edited | 17 Sep 2004 |
Maggie Garber was born before 1884 at North Sewickley Township, Beaver County, Pennsylvania. She died; died of diphtheria.
Florence Garber
F, b. circa 1879
Florence Garber|b. c 1879|p45.htm#i2778|James Garber|b. 21 Mar 1844\nd. 11 Oct 1884|p32.htm#i2300|Sarah Main|b. 8 Jul 1851\nd. 21 Mar 1918|p32.htm#i2299|Samuel Garber|||Mary A. Black|||Jordon Main|b. 19 Jan 1812\nd. 30 Mar 1881|p16.htm#i1120|Rosanna Deemer|b. 8 Sep 1816\nd. 30 Jul 1895|p32.htm#i2291|
| Father | James Garber b. 21 Mar 1844, d. 11 Oct 1884 |
| Mother | Sarah Main b. 8 Jul 1851, d. 21 Mar 1918 |
| Last Edited | 17 Sep 2004 |
Florence Garber was born circa 1879 at North Sewickley Township, Beaver County, Pennsylvania. She died; died of diphtheria.
Nettie Garber
F, b. before 1884
Nettie Garber|b. b 1884|p45.htm#i2779|James Garber|b. 21 Mar 1844\nd. 11 Oct 1884|p32.htm#i2300|Sarah Main|b. 8 Jul 1851\nd. 21 Mar 1918|p32.htm#i2299|Samuel Garber|||Mary A. Black|||Jordon Main|b. 19 Jan 1812\nd. 30 Mar 1881|p16.htm#i1120|Rosanna Deemer|b. 8 Sep 1816\nd. 30 Jul 1895|p32.htm#i2291|
| Father | James Garber b. 21 Mar 1844, d. 11 Oct 1884 |
| Mother | Sarah Main b. 8 Jul 1851, d. 21 Mar 1918 |
| Last Edited | 17 Sep 2004 |
Nettie Garber was born before 1884 at North Sewickley Township, Beaver County, Pennsylvania. She died; died of diphtheria.
Flora Teets
F, b. 19 August 1880
Flora Teets|b. 19 Aug 1880|p45.htm#i2781|Robert Teets|b. c 1856|p32.htm#i2303|Mary Maxine Main|b. 8 Nov 1856\nd. 2 Dec 1926|p32.htm#i2302|James Teets||||||Jordon Main|b. 19 Jan 1812\nd. 30 Mar 1881|p16.htm#i1120|Rosanna Deemer|b. 8 Sep 1816\nd. 30 Jul 1895|p32.htm#i2291|
| Father | Robert Teets b. c 1856 |
| Mother | Mary Maxine Main b. 8 Nov 1856, d. 2 Dec 1926 |
| Last Edited | 1 Dec 2011 |
Flora Teets was born on 19 August 1880 at New Castle, Lawrence County, Pennsylvania. She married Ailey Duval, son of James Duval, circa 1903.
Flora Teets appeared on the census of 6 January 1920 at S.D.22; E.D.92; Sheet 4 B, New Castle, Lawrence County, Pennsylvania; is age 35, widowed and is living with her brother-in-law Oliver Waddington.
Flora Teets appeared on the census of 6 January 1920 at S.D.22; E.D.92; Sheet 4 B, New Castle, Lawrence County, Pennsylvania; is age 35, widowed and is living with her brother-in-law Oliver Waddington.
James R. Teets
M, b. 7 December 1881, d. September 1970
James R. Teets|b. 7 Dec 1881\nd. Sep 1970|p45.htm#i2782|Robert Teets|b. c 1856|p32.htm#i2303|Mary Maxine Main|b. 8 Nov 1856\nd. 2 Dec 1926|p32.htm#i2302|James Teets||||||Jordon Main|b. 19 Jan 1812\nd. 30 Mar 1881|p16.htm#i1120|Rosanna Deemer|b. 8 Sep 1816\nd. 30 Jul 1895|p32.htm#i2291|
| Father | Robert Teets b. c 1856 |
| Mother | Mary Maxine Main b. 8 Nov 1856, d. 2 Dec 1926 |
| Last Edited | 1 Dec 2011 |
James R. Teets was born on 7 December 1881 at New Castle, Lawrence County, Pennsylvania. He married Gula Norris, daughter of C. P. Norris, before 1907. James R. Teets died in September 1970 at Edinburg, Lawrence County, Pennsylvania, at age 88.
James R. Teets appeared on the census of 18 April 1910 at S.D.21; E.D. 118; Sheet 4 A, New Castle, Lawrence County, Pennsylvania; is age 27, has been married 3 years to Gula, and he is working as a life insurance salesman. Gula has had 2 children, both are with them.
James R. Teets appeared on the census of 18 April 1910 at S.D.21; E.D. 118; Sheet 4 A, New Castle, Lawrence County, Pennsylvania; is age 27, has been married 3 years to Gula, and he is working as a life insurance salesman. Gula has had 2 children, both are with them.
Family | Gula Norris |
| Children |
|
Frank Teets
M, b. 11 July 1884, d. 7 March 1965
Frank Teets|b. 11 Jul 1884\nd. 7 Mar 1965|p45.htm#i2783|Robert Teets|b. c 1856|p32.htm#i2303|Mary Maxine Main|b. 8 Nov 1856\nd. 2 Dec 1926|p32.htm#i2302|James Teets||||||Jordon Main|b. 19 Jan 1812\nd. 30 Mar 1881|p16.htm#i1120|Rosanna Deemer|b. 8 Sep 1816\nd. 30 Jul 1895|p32.htm#i2291|
| Father | Robert Teets b. c 1856 |
| Mother | Mary Maxine Main b. 8 Nov 1856, d. 2 Dec 1926 |
| Last Edited | 20 Oct 2011 |
Frank Teets was born on 11 July 1884 at New Castle, Lawrence County, Pennsylvania. He married Ruth E. McCaslin, daughter of Joseph McCaslin, circa 1908. Frank Teets died on 7 March 1965 at Suburban Manor Nursing Home, New Castle, Lawrence County, Pennsylvania, at age 80. He was buried on 10 March 1965 at Castle View Burial Park, Neshannock Township, Lawrence County, Pennsylvania.
Rose Teets
F, b. 3 January 1889, d. 1 April 1917
Rose Teets|b. 3 Jan 1889\nd. 1 Apr 1917|p45.htm#i2784|Robert Teets|b. c 1856|p32.htm#i2303|Mary Maxine Main|b. 8 Nov 1856\nd. 2 Dec 1926|p32.htm#i2302|James Teets||||||Jordon Main|b. 19 Jan 1812\nd. 30 Mar 1881|p16.htm#i1120|Rosanna Deemer|b. 8 Sep 1816\nd. 30 Jul 1895|p32.htm#i2291|
| Father | Robert Teets b. c 1856 |
| Mother | Mary Maxine Main b. 8 Nov 1856, d. 2 Dec 1926 |
| Last Edited | 20 Oct 2011 |
Rose Teets was born on 3 January 1889 at New Castle, Lawrence County, Pennsylvania. She married Frank Shaefer before 1908. Rose Teets died on 1 April 1917 at her home, Pennsylvania, at age 28; I have copy of obituary. She was buried on 3 April 1917.
Jane Teets
F, b. 1893, d. 1895
Jane Teets|b. 1893\nd. 1895|p45.htm#i2785|Robert Teets|b. c 1856|p32.htm#i2303|Mary Maxine Main|b. 8 Nov 1856\nd. 2 Dec 1926|p32.htm#i2302|James Teets||||||Jordon Main|b. 19 Jan 1812\nd. 30 Mar 1881|p16.htm#i1120|Rosanna Deemer|b. 8 Sep 1816\nd. 30 Jul 1895|p32.htm#i2291|
| Father | Robert Teets b. c 1856 |
| Mother | Mary Maxine Main b. 8 Nov 1856, d. 2 Dec 1926 |
| Last Edited | 26 Jan 2003 |
Jane Teets was born in 1893 at New Castle, Lawrence County, Pennsylvania. She died in 1895.
Sarah Teets
F, b. 13 October 1894, d. 23 November 1953
Sarah Teets|b. 13 Oct 1894\nd. 23 Nov 1953|p45.htm#i2786|Robert Teets|b. c 1856|p32.htm#i2303|Mary Maxine Main|b. 8 Nov 1856\nd. 2 Dec 1926|p32.htm#i2302|James Teets||||||Jordon Main|b. 19 Jan 1812\nd. 30 Mar 1881|p16.htm#i1120|Rosanna Deemer|b. 8 Sep 1816\nd. 30 Jul 1895|p32.htm#i2291|
| Father | Robert Teets b. c 1856 |
| Mother | Mary Maxine Main b. 8 Nov 1856, d. 2 Dec 1926 |
| Last Edited | 20 Oct 2011 |
Sarah Teets was born on 13 October 1894 at New Castle, Lawrence County, Pennsylvania. She married William H. Ellis, son of Benjamin Ellis and Elvira Harter, circa 1924. Sarah Teets died on 23 November 1953 at Jameson Memorial Hospital, New Castle, Lawrence County, Pennsylvania, at age 59. She was buried on 25 November 1953 at Oak Park Cemetery, New Castle, Lawrence County, Pennsylvania.
William H. Ellis
M, b. 17 February 1880
William H. Ellis|b. 17 Feb 1880|p45.htm#i2787|Benjamin Ellis|||Elvira Harter|||||||||||||||
| Father | Benjamin Ellis |
| Mother | Elvira Harter |
| Last Edited | 20 Oct 2011 |
William H. Ellis was born on 17 February 1880 at Freeville, Tompkins County, New York. He married Sarah Teets, daughter of Robert Teets and Mary Maxine Main, circa 1924.
William H. Ellis appeared on the census of 12 April 1930 at E.D.37-25; S.D.27; Sheet 12 A, New Castle, Lawrence County, Pennsylvania; is age 50, has been married 6 years to Sarah, and he is not working. They live alone.
William H. Ellis appeared on the census of 12 April 1930 at E.D.37-25; S.D.27; Sheet 12 A, New Castle, Lawrence County, Pennsylvania; is age 50, has been married 6 years to Sarah, and he is not working. They live alone.
Mamie Viola Main
F, b. 22 February 1882
Mamie Viola Main|b. 22 Feb 1882|p45.htm#i2791|Theodore L. Main|b. 31 Mar 1859\nd. 25 Dec 1937|p32.htm#i2305|Margaret Elizabeth Mall|b. 26 Sep 1851\nd. 25 Dec 1937|p32.htm#i2306|Jordon Main|b. 19 Jan 1812\nd. 30 Mar 1881|p16.htm#i1120|Rosanna Deemer|b. 8 Sep 1816\nd. 30 Jul 1895|p32.htm#i2291|||||||
| Father | Theodore L. Main b. 31 Mar 1859, d. 25 Dec 1937 |
| Mother | Margaret Elizabeth Mall b. 26 Sep 1851, d. 25 Dec 1937 |
| Last Edited | 9 Oct 2004 |
Mamie Viola Main was born on 22 February 1882 at Dempseytown, Venango County, Pennsylvania. She married Charles Gregory Van Arsdale, son of Abraham Van Arsdale and Fanny Paulson, on 20 June 1906.
Mamie Viola Main was a paper box maker in June 1900 at New Brighton, Beaver County, Pennsylvania.
Mamie Viola Main was a paper box maker in June 1900 at New Brighton, Beaver County, Pennsylvania.
Family | Charles Gregory Van Arsdale b. 25 Mar 1883 |
| Children |
|
William Howard Main
M, b. 3 September 1885
William Howard Main|b. 3 Sep 1885|p45.htm#i2792|Theodore L. Main|b. 31 Mar 1859\nd. 25 Dec 1937|p32.htm#i2305|Margaret Elizabeth Mall|b. 26 Sep 1851\nd. 25 Dec 1937|p32.htm#i2306|Jordon Main|b. 19 Jan 1812\nd. 30 Mar 1881|p16.htm#i1120|Rosanna Deemer|b. 8 Sep 1816\nd. 30 Jul 1895|p32.htm#i2291|||||||
| Father | Theodore L. Main b. 31 Mar 1859, d. 25 Dec 1937 |
| Mother | Margaret Elizabeth Mall b. 26 Sep 1851, d. 25 Dec 1937 |
| Last Edited | 21 Nov 2004 |
William Howard Main was born on 3 September 1885 at New Castle, Lawrence County, Pennsylvania. He married Bertha (?) circa 1907.
William Howard Main was a paper box maker in June 1900 at New Brighton, Beaver County, Pennsylvania. He appeared on the census of 25 April 1910 at 720; 218; 207, New Brighton, Beaver County, Pennsylvania; is age 24, has been married 3 years to Bertha. They have had 3 children, 2 are living. Howard is working as a laborer. In the Beaver County, Howard is working as a crane man. He appeared on the census of 20 January 1920 at S.D.22; E.D.57; Sheet 10 B, New Brighton, Beaver County, Pennsylvania; is age 34 and working as a craneman. All 3 daughters are living with Howard and Bertha.
William Howard Main was a paper box maker in June 1900 at New Brighton, Beaver County, Pennsylvania. He appeared on the census of 25 April 1910 at 720; 218; 207, New Brighton, Beaver County, Pennsylvania; is age 24, has been married 3 years to Bertha. They have had 3 children, 2 are living. Howard is working as a laborer. In the Beaver County, Howard is working as a crane man. He appeared on the census of 20 January 1920 at S.D.22; E.D.57; Sheet 10 B, New Brighton, Beaver County, Pennsylvania; is age 34 and working as a craneman. All 3 daughters are living with Howard and Bertha.
Lawrence Wesley Main
M, b. 25 January 1886, d. 16 November 1887
Lawrence Wesley Main|b. 25 Jan 1886\nd. 16 Nov 1887|p45.htm#i2793|Theodore L. Main|b. 31 Mar 1859\nd. 25 Dec 1937|p32.htm#i2305|Margaret Elizabeth Mall|b. 26 Sep 1851\nd. 25 Dec 1937|p32.htm#i2306|Jordon Main|b. 19 Jan 1812\nd. 30 Mar 1881|p16.htm#i1120|Rosanna Deemer|b. 8 Sep 1816\nd. 30 Jul 1895|p32.htm#i2291|||||||
| Father | Theodore L. Main b. 31 Mar 1859, d. 25 Dec 1937 |
| Mother | Margaret Elizabeth Mall b. 26 Sep 1851, d. 25 Dec 1937 |
| Last Edited | 26 Jan 2003 |
Lawrence Wesley Main was born on 25 January 1886 at New Castle, Lawrence County, Pennsylvania. He died on 16 November 1887 at age 1.
Elmer Main
M, b. 26 January 1888, d. 31 May 1890
Elmer Main|b. 26 Jan 1888\nd. 31 May 1890|p45.htm#i2794|Theodore L. Main|b. 31 Mar 1859\nd. 25 Dec 1937|p32.htm#i2305|Margaret Elizabeth Mall|b. 26 Sep 1851\nd. 25 Dec 1937|p32.htm#i2306|Jordon Main|b. 19 Jan 1812\nd. 30 Mar 1881|p16.htm#i1120|Rosanna Deemer|b. 8 Sep 1816\nd. 30 Jul 1895|p32.htm#i2291|||||||
| Father | Theodore L. Main b. 31 Mar 1859, d. 25 Dec 1937 |
| Mother | Margaret Elizabeth Mall b. 26 Sep 1851, d. 25 Dec 1937 |
| Last Edited | 26 Jan 2003 |
Elmer Main was born on 26 January 1888 at New Castle, Lawrence county, Pennsylvania. He died on 31 May 1890 at age 2.
Ethel Main
F, b. 24 November 1890, d. 13 September 1892
Ethel Main|b. 24 Nov 1890\nd. 13 Sep 1892|p45.htm#i2795|Theodore L. Main|b. 31 Mar 1859\nd. 25 Dec 1937|p32.htm#i2305|Margaret Elizabeth Mall|b. 26 Sep 1851\nd. 25 Dec 1937|p32.htm#i2306|Jordon Main|b. 19 Jan 1812\nd. 30 Mar 1881|p16.htm#i1120|Rosanna Deemer|b. 8 Sep 1816\nd. 30 Jul 1895|p32.htm#i2291|||||||
| Father | Theodore L. Main b. 31 Mar 1859, d. 25 Dec 1937 |
| Mother | Margaret Elizabeth Mall b. 26 Sep 1851, d. 25 Dec 1937 |
| Last Edited | 26 Jan 2003 |
Ethel Main was born on 24 November 1890 at New Brighton, Beaver County, Pennsylvania. She died on 13 September 1892 at age 1.
Charles Franklin Wilson
M, b. September 1865, d. 1934
Charles Franklin Wilson|b. Sep 1865\nd. 1934|p45.htm#i2796|Michael W. Wilson|b. 7 Jul 1840|p32.htm#i2308|Annie Harris|||William Wilson||||||||||||
| Father | Michael W. Wilson b. 7 Jul 1840 |
| Mother | Annie Harris |
| Last Edited | 9 Oct 2004 |
Charles Franklin Wilson was born in September 1865 at Indianapolis, Indiana. He married Mary Heflin circa 1888. Charles Franklin Wilson died in 1934.
Charles Franklin Wilson appeared on the census of 15 June 1900 at S.D.19; E.D. 100; Sheet 30 A, New Castle, Lawrence County, Pennsylvania; is age 34 and working as a laborer. This census is very illegible for the most part. He appeared on the census of 25 April 1910 at S.D.21; E.D.118; Shee 13 A, New Castle; Ward 1, Lawrence County, Pennsylvania; is age 44 and widowed. Charles is farming. All 5 of his chidren are living with him.
Charles Franklin Wilson appeared on the census of 15 June 1900 at S.D.19; E.D. 100; Sheet 30 A, New Castle, Lawrence County, Pennsylvania; is age 34 and working as a laborer. This census is very illegible for the most part. He appeared on the census of 25 April 1910 at S.D.21; E.D.118; Shee 13 A, New Castle; Ward 1, Lawrence County, Pennsylvania; is age 44 and widowed. Charles is farming. All 5 of his chidren are living with him.
Oliver 'Ollie' Wilson
M, b. 10 December 1874, d. 14 December 1911
Oliver 'Ollie' Wilson|b. 10 Dec 1874\nd. 14 Dec 1911|p45.htm#i2798|Michael W. Wilson|b. 7 Jul 1840|p32.htm#i2308|Catherine Baker|b. 17 Sep 1855\nd. 24 Jan 1905|p32.htm#i2311|William Wilson||||||||||||
| Father | Michael W. Wilson b. 7 Jul 1840 |
| Mother | Catherine Baker b. 17 Sep 1855, d. 24 Jan 1905 |
| Last Edited | 19 Aug 2007 |
Oliver 'Ollie' Wilson was born on 10 December 1874 at New Castle, Lawrence County, Pennsylvania. He died on 14 December 1911 at age 37.
Anna May Wilson
F, b. 29 December 1875
Anna May Wilson|b. 29 Dec 1875|p45.htm#i2799|Michael W. Wilson|b. 7 Jul 1840|p32.htm#i2308|Catherine Baker|b. 17 Sep 1855\nd. 24 Jan 1905|p32.htm#i2311|William Wilson||||||||||||
| Father | Michael W. Wilson b. 7 Jul 1840 |
| Mother | Catherine Baker b. 17 Sep 1855, d. 24 Jan 1905 |
| Last Edited | 26 Jan 2003 |
Anna May Wilson was born on 29 December 1875 at New Castle, Lawrence County, Pennsylvania. She married Robert Ralph Williams before 1898.
Walter Wilson
M, b. 30 July 1878
Walter Wilson|b. 30 Jul 1878|p45.htm#i2800|Michael W. Wilson|b. 7 Jul 1840|p32.htm#i2308|Catherine Baker|b. 17 Sep 1855\nd. 24 Jan 1905|p32.htm#i2311|William Wilson||||||||||||
| Father | Michael W. Wilson b. 7 Jul 1840 |
| Mother | Catherine Baker b. 17 Sep 1855, d. 24 Jan 1905 |
| Last Edited | 26 Jan 2003 |
Walter Wilson was born on 30 July 1878 at New Castle, Lawrence County, Pennsylvania.
Otis Edwin Wilson
M, b. 13 September 1879
Otis Edwin Wilson|b. 13 Sep 1879|p45.htm#i2801|Michael W. Wilson|b. 7 Jul 1840|p32.htm#i2308|Catherine Baker|b. 17 Sep 1855\nd. 24 Jan 1905|p32.htm#i2311|William Wilson||||||||||||
| Father | Michael W. Wilson b. 7 Jul 1840 |
| Mother | Catherine Baker b. 17 Sep 1855, d. 24 Jan 1905 |
| Last Edited | 18 Sep 2004 |
Otis Edwin Wilson was born on 13 September 1879 at New Castle, Lawrence County, Pennsylvania.
Lillian Wilson
F, b. 3 September 1886
Lillian Wilson|b. 3 Sep 1886|p45.htm#i2802|Michael W. Wilson|b. 7 Jul 1840|p32.htm#i2308|Catherine Baker|b. 17 Sep 1855\nd. 24 Jan 1905|p32.htm#i2311|William Wilson||||||||||||
| Father | Michael W. Wilson b. 7 Jul 1840 |
| Mother | Catherine Baker b. 17 Sep 1855, d. 24 Jan 1905 |
| Last Edited | 26 Jan 2003 |
Lillian Wilson was born on 3 September 1886 at New Castle, Lawrence County, Pennsylvania.
Thomas Wilson
M, b. 9 July 1890
Thomas Wilson|b. 9 Jul 1890|p45.htm#i2803|Michael W. Wilson|b. 7 Jul 1840|p32.htm#i2308|Catherine Baker|b. 17 Sep 1855\nd. 24 Jan 1905|p32.htm#i2311|William Wilson||||||||||||
| Father | Michael W. Wilson b. 7 Jul 1840 |
| Mother | Catherine Baker b. 17 Sep 1855, d. 24 Jan 1905 |
| Last Edited | 26 Jan 2003 |
Thomas Wilson was born on 9 July 1890 at New Castle, Lawrence County, Pennsylvania.
James Wilson
M, b. 23 November 1892, d. 9 December 1927
James Wilson|b. 23 Nov 1892\nd. 9 Dec 1927|p45.htm#i2804|Michael W. Wilson|b. 7 Jul 1840|p32.htm#i2308|Catherine Baker|b. 17 Sep 1855\nd. 24 Jan 1905|p32.htm#i2311|William Wilson||||||||||||
| Father | Michael W. Wilson b. 7 Jul 1840 |
| Mother | Catherine Baker b. 17 Sep 1855, d. 24 Jan 1905 |
| Last Edited | 26 Jan 2003 |
James Wilson was born on 23 November 1892 at New Castle, Lawrence County, Pennsylvania. He died on 9 December 1927 at age 35.
Arthur Wilson
M
Arthur Wilson||p45.htm#i2807|Michael W. Wilson|b. 7 Jul 1840|p32.htm#i2308|Annie Harris|||William Wilson||||||||||||
| Father | Michael W. Wilson b. 7 Jul 1840 |
| Mother | Annie Harris |
| Last Edited | 21 Aug 2004 |
Arthur Wilson was born at Indianapolis, Indiana. He died; died as an infant.
John Wilson
M, b. 7 September 1888
John Wilson|b. 7 Sep 1888|p45.htm#i2808|Michael W. Wilson|b. 7 Jul 1840|p32.htm#i2308|Catherine Baker|b. 17 Sep 1855\nd. 24 Jan 1905|p32.htm#i2311|William Wilson||||||||||||
| Father | Michael W. Wilson b. 7 Jul 1840 |
| Mother | Catherine Baker b. 17 Sep 1855, d. 24 Jan 1905 |
| Last Edited | 26 Jan 2003 |
John Wilson was born on 7 September 1888 at New Castle, Lawrence County, Pennsylvania.
Bidwell L. Main
M, b. 20 August 1861, d. 10 November 1956
Bidwell L. Main|b. 20 Aug 1861\nd. 10 Nov 1956|p45.htm#i2813|Martin Reno Main|b. 15 Oct 1839\nd. 1 Aug 1907|p30.htm#i2216|Susanna Wilson|b. 13 Oct 1842\nd. 7 Jun 1918|p32.htm#i2316|Nye A. Main|b. 23 Mar 1818\nd. 9 Oct 1854|p16.htm#i1123|Mary 'Molly' Reno|b. 1823\nd. 19 Oct 1878|p17.htm#i1125|William Wilson||||||
| Father | Martin Reno Main b. 15 Oct 1839, d. 1 Aug 1907 |
| Mother | Susanna Wilson b. 13 Oct 1842, d. 7 Jun 1918 |
| Last Edited | 23 Sep 2010 |
Bidwell L. Main was born on 20 August 1861 at Belton, Beaver County, Pennsylvania. He died on 10 November 1956 at his home, Ellwood City, Pennsylvania, at age 95; I have copy of obituary. He was buried on 13 November 1956 at North Sewickley Cemetery, North Sewickley Township, Beaver County, Pennsylvania; I have picture of grave marker.
Bidwell L. Main appeared on the census of 7 January 1920 at S.D. 22; E.D. 34; Sheet 3 A & B, North Sewickley Township, Beaver County, Pennsylvania; is age 58, single, and he is working as a house carpenter.
Bidwell L. Main appeared on the census of 7 January 1920 at S.D. 22; E.D. 34; Sheet 3 A & B, North Sewickley Township, Beaver County, Pennsylvania; is age 58, single, and he is working as a house carpenter.
Mary Dellzena Main1
F, b. 18 January 1863, d. 14 April 1928
Mary Dellzena Main|b. 18 Jan 1863\nd. 14 Apr 1928|p45.htm#i2814|Martin Reno Main|b. 15 Oct 1839\nd. 1 Aug 1907|p30.htm#i2216|Susanna Wilson|b. 13 Oct 1842\nd. 7 Jun 1918|p32.htm#i2316|Nye A. Main|b. 23 Mar 1818\nd. 9 Oct 1854|p16.htm#i1123|Mary 'Molly' Reno|b. 1823\nd. 19 Oct 1878|p17.htm#i1125|William Wilson||||||
| Father | Martin Reno Main b. 15 Oct 1839, d. 1 Aug 1907 |
| Mother | Susanna Wilson b. 13 Oct 1842, d. 7 Jun 1918 |
| Last Edited | 12 Sep 2010 |
Mary Dellzena Main was born on 18 January 1863 at Belton, Beaver County, Pennsylvania. She married Benjamin Welsh, son of John Welsh, on 11 May 1880. Mary Dellzena Main married Samuel S. Price circa 1909. Mary Dellzena Main married Victor Mankin after 1910. Mary Dellzena Main died on 14 April 1928 at Hubbard, Trumbull County, Ohio, at age 65; I have copy of death certificate. She was buried on 18 April 1928 at Locust Grove Cemetery, Beaver County, Pennsylvania.
Family | Benjamin Welsh b. 1859, d. 20 Oct 1903 |
| Children |
|
Citations
- On Mary's death certificate, her name is Mary Delila.
Madison Reno Main
M, b. 11 December 1864, d. 1944
Madison Reno Main|b. 11 Dec 1864\nd. 1944|p45.htm#i2815|Martin Reno Main|b. 15 Oct 1839\nd. 1 Aug 1907|p30.htm#i2216|Susanna Wilson|b. 13 Oct 1842\nd. 7 Jun 1918|p32.htm#i2316|Nye A. Main|b. 23 Mar 1818\nd. 9 Oct 1854|p16.htm#i1123|Mary 'Molly' Reno|b. 1823\nd. 19 Oct 1878|p17.htm#i1125|William Wilson||||||
| Father | Martin Reno Main b. 15 Oct 1839, d. 1 Aug 1907 |
| Mother | Susanna Wilson b. 13 Oct 1842, d. 7 Jun 1918 |
| Last Edited | 16 Sep 2009 |
Madison Reno Main was born on 11 December 1864 at Belton, Beaver County, Pennsylvania. He married Nina Cotten, daughter of William Cotten and Sarah L. Fisher, on 7 September 1891. Madison Reno Main died in 1944. He was buried in 1944 at Locust Grove Cemetery, Beaver County, Pennsylvania; I have picture of double marker with Nina.
Madison Reno Main appeared on the census of 14 January 1920 at S.D.22; E.D.34; Sheet 8 B, North Sewickley Township, Beaver County, Pennsylvania; is age 54, widowed, and he is farming. He lives alone. He lives near his brother, Milo.
Madison Reno Main appeared on the census of 14 January 1920 at S.D.22; E.D.34; Sheet 8 B, North Sewickley Township, Beaver County, Pennsylvania; is age 54, widowed, and he is farming. He lives alone. He lives near his brother, Milo.
Family | Nina Cotten b. 25 Mar 1875, d. 10 Jun 1951 |
| Child |
|
Carrie Ida Main
F, b. 11 February 1867, d. 10 February 1905
Carrie Ida Main|b. 11 Feb 1867\nd. 10 Feb 1905|p45.htm#i2816|Martin Reno Main|b. 15 Oct 1839\nd. 1 Aug 1907|p30.htm#i2216|Susanna Wilson|b. 13 Oct 1842\nd. 7 Jun 1918|p32.htm#i2316|Nye A. Main|b. 23 Mar 1818\nd. 9 Oct 1854|p16.htm#i1123|Mary 'Molly' Reno|b. 1823\nd. 19 Oct 1878|p17.htm#i1125|William Wilson||||||
| Father | Martin Reno Main b. 15 Oct 1839, d. 1 Aug 1907 |
| Mother | Susanna Wilson b. 13 Oct 1842, d. 7 Jun 1918 |
| Last Edited | 28 Sep 2004 |
Carrie Ida Main was born on 11 February 1867 at Belton, Beaver County, Pennsylvania. She married Thomas McClain Nimmo circa 1894. Carrie Ida Main died on 10 February 1905 at age 37.
Thomas McClain Nimmo
M, b. May 1866, d. 6 March 1926
| Last Edited | 2 Aug 2010 |
Thomas McClain Nimmo was born in May 1866 at Pennsylvania. He married Carrie Ida Main, daughter of Martin Reno Main and Susanna Wilson, circa 1894. Thomas McClain Nimmo married Minnie Beighley circa 1909. Thomas McClain Nimmo died on 6 March 1926 at his home, Slippery Rock Township, Lawrence County, Pennsylvania, at age 59. He was buried on 8 March 1926 at Slippery Rock Presbyterian Church Cemetery, Wayne Township, Lawrence County, Pennsylvania.
Thomas McClain Nimmo appeared on the census of 13 June 1900 at S.D.19; E.D.26; Sheet 11 A (289), North Sewickley Township, Beaver County, Pennsylvania; is age 32, has been married 6 years to Carrie, and he is working in a mine. They live alone.
Thomas McClain Nimmo appeared on the census of 13 June 1900 at S.D.19; E.D.26; Sheet 11 A (289), North Sewickley Township, Beaver County, Pennsylvania; is age 32, has been married 6 years to Carrie, and he is working in a mine. They live alone.
Close This